SD 0006


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





178 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 mitogen-activated protein kinase 11 A0A0G2KB06_RAT Mapk11 Rattus norvegicus 689314 16 1
2 pro-opiomelanocortin A0A1U7R1K9_MESAU Pomc Mesocricetus auratus 101822777 3 1
3 serpin family A member 1 A1AT_HUMAN SERPINA1 Homo sapiens 5265 799 1
4 serpin family F member 2 A2AP_HUMAN SERPINF2 Homo sapiens 5345 407 1
5 polychaetoid A8JQV7_DROME pyd Drosophila melanogaster 41062 4 1
6 Megalin A8JTM7_DROME mgl Drosophila melanogaster 8674055 5 1
7 adrenoceptor beta 1 ADRB1_HUMAN ADRB1 Homo sapiens 153 352 1
8 adrenoceptor beta 2 ADRB2_HUMAN ADRB2 Homo sapiens 154 772 1
9 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 2
10 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 3
11 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 4
12 Cytosol aminopeptidase family protein AMPL1_ARATH LAP1 Arabidopsis thaliana 816954 4 1
13 angiopoietin-like 4 ANGL4_RAT Angptl4 Rattus norvegicus 362850 29 1
14 angiopoietin 1 ANGP1_HUMAN ANGPT1 Homo sapiens 284 302 1
15 K-box region and MADS-box transcription factor family protein AP1_ARATH AP1 Arabidopsis thaliana 843244 8 1
16 Integrase-type DNA-binding superfamily protein AP2_ARATH AP2 Arabidopsis thaliana 829845 57 1
17 apelin APEL_MOUSE Apln Mus musculus 30878 110 1
18 apelin APEL_RAT Apln Rattus norvegicus 58812 145 1
19 arrestin beta 1 ARRB1_HUMAN ARRB1 Homo sapiens 408 174 1
20 arrestin beta 2 ARRB2_HUMAN ARRB2 Homo sapiens 409 221 1
21 interleukin-1 receptor-associated kinase 1 B2RYH5_RAT Irak1 Rattus norvegicus 363520 34 1
22 glutathione peroxidase B8A1P1_MAIZE LOC100280060 Zea mays 100280060 15 1
23 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 1
24 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
25 glucuronidase beta BGLR_HUMAN GUSB Homo sapiens 2990 859 1
26 bone morphogenetic protein 2 BMP2_HUMAN BMP2 Homo sapiens 650 860 1
27 bone morphogenetic protein 2 BMP2_MOUSE Bmp2 Mus musculus 12156 477 1
28 CD163 antigen C163A_MOUSE Cd163 Mus musculus 93671 63 1
29 carbonic anhydrase 1 CAH1_HUMAN CA1 Homo sapiens 759 1391 4
30 carbonic anhydrase 1 CAH1_MOUSE Car1 Mus musculus 12346 646 1
31 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 3
32 carbonic anhydrase 2 CAH2_HUMAN CA2 Homo sapiens 760 1845 2
33 carbonic anhydrase 2 CAH2_RAT Car2 Rattus norvegicus 54231 879 3
34 carbonic anhydrase 3 CAH3_HUMAN CA3 Homo sapiens 761 461 1
35 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 1
36 caspase 2 CASP2_HUMAN CASP2 Homo sapiens 835 320 1
37 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 2
38 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 6
39 caspase 8 CASP8_RAT Casp8 Rattus norvegicus 64044 314 1
40 cyclin D1 CCND1_MOUSE Ccnd1 Mus musculus 12443 585 1
41 chemokine (C-C motif) receptor 2 CCR2_MOUSE Ccr2 Mus musculus 12772 236 1
42 CD2 associated protein CD2AP_HUMAN CD2AP Homo sapiens 23607 25 1
43 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 1
44 CD68 antigen CD68_MOUSE Cd68 Mus musculus 12514 176 1
45 centroradiali CEN_ARATH ATC Arabidopsis thaliana 817302 15 1
46 ciliary neurotrophic factor CNTF_HUMAN CNTF Homo sapiens 1270 157 1
47 Ubiquitin-conjugating enzyme family protein COP10_ARATH FUS9 Arabidopsis thaliana 820557 3 1
48 cytochrome c oxidase I, mitochondrial COX1_RAT COX1 Rattus norvegicus 26195 356 1
49 cytotoxic T-lymphocyte associated protein 4 CTLA4_HUMAN CTLA4 Homo sapiens 1493 351 1
50 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 1